KNOWLEDGE BANK

Knowledge Bank

Browse useful acts, rules, circulars, references, PDFs and professional resources.

HomeKnowledge Bank
HTML

Gold and Silver Rates

Gold & Silver Rates
Historical Rate Reference

Gold & Silver Rates

Historical Gold and Silver Rates as on 31st March

From Year
To Year
Showing 44 records
Year Gold Rates in Rs./10 gram
(Standard 24 Carats)
Silver Rates in Rs./Kg
31.03.2024 69,135 77,800
31.03.2023 59,512 71,582
31.03.2022 51,278 66,990
31.03.2021 44,013 62,862
31.03.2020 43,000 39,200
31.03.2019 31,640 37,245
31.03.2018 30,680 38,355
31.03.2017 28,950 42,000
31.03.2016 28,340 36,990
31.03.2015 26,245 37,825
31.03.2014 28,470 43,070
31.03.2013 29,610 54,030
31.03.2012 28,040 56,290
31.03.2011 20,775 56,900
31.03.2010 16,320 27,255
31.03.2009 15,105 22,165
31.03.2008 12,125 23,625
31.03.2007 9,395 19,520
31.03.2006 8,490 17,405
31.03.2005 6,180 10,675
31.03.2004 6,065 11,770
31.03.2003 5,310 7,695
31.03.2002 5,010 7,875
31.03.2001 4,190 7,215
31.03.2000 4,380 7,900
31.03.1999 4,235 7,615
31.03.1998 4,045 8,560
31.03.1997 4,725 7,345
31.03.1996 5,160 7,346
31.03.1995 4,680 6,335
31.03.1994 4,598 7,124
31.03.1993 4,140 5,489
31.03.1992 4,334 8,040
31.03.1991 3,466 6,646
31.03.1990 3,200 6,463
31.03.1989 3,140 6,755
31.03.1988 3,130 6,066
31.03.1987 2,570 4,794
31.03.1986 2,140 4,015
31.03.1985 2,130 3,955
31.03.1984 1,975 3,570
31.03.1983 1,800 3,105
31.03.1982 1,700 2,720
31.03.1981 1,670 271
No records found for the selected year range.
Gold rates are shown in Rs. per 10 grams for Standard 24 Carat Gold. Silver rates are shown in Rs. per Kg.